Location: Auburn
Day | Date | Time | COST | ENROL & PAY |
---|---|---|---|---|
Thursday | 16 & 17 January 2025 | 08:00 am | $375.00 | |
Saturday | 18 & 19 January 2025 | 08:00 am | $375.00 | |
Tuesday | 21 & 22 January 2025 | 08:00 am | $375.00 | |
Tuesday | 21 & 22 January 2025 | 04:00 pm | $375.00 | |
Thursday | 23 January 2025 | 08:00 am | $375.00 | |
Saturday | 25 & 26 January 2025 | 08:00 am | $375.00 | |
Tuesday | 28 & 29 January 2025 | 08:00 am | $375.00 | |
Thursday | 30 January 2025 | 08:00 am | $375.00 | |
Saturday | 1 & 2 February 2025 | 08:00 am | $375.00 | |
Tuesday | 4 & 5 February 2025 | 08:00 am | $375.00 | |
Thursday | 6 & 7 February 2025 | 08:00 am | $400.00 | |
Saturday | 8 & 9 February 2025 | 08:00 am | $400.00 | |
Tuesday | 11 & 12 February 2025 | 08:00 am | $400.00 | |
Thursday | 13 & 14 February 2025 | 08:00 am | $400.00 | |
Saturday | 15 & 16 February 2025 | 08:00 am | $400.00 | |
Tuesday | 18 & 19 February 2025 | 08:00 am | $400.00 | |
Thursday | 20 & 21 February 2025 | 08:00 am | $400.00 | |
Saturday | 22 & 23 February 2025 | 08:00 am | $400.00 | |
Tuesday | 25 & 26 February 2025 | 08:00 am | $400.00 | |
Thursday | 27 & 28 February 2025 | 08:00 am | $400.00 |
Face to Face
Our Training Organisation is approved by The Australian Skills Quality Authority (ASQA)
Our Trainers are experienced and qualified in the area of the training and hold years of industry experience
Providing our students with the best training experience in a new learning environment
Increase your opportunity and reach your goals in 3 simple steps.
Our training is designed to improve your skills and knowledge in an
easy to understand learning format.
Select the course or qualification you would like to complete and review the course details.
Confirm the training schedule or speak to our team to answer any questions you may have before making your payment.
Download the Pre-Training Guide and get ready to upgrade your ability with our expert trainers by your side.