RIISS00054 Traffic Controller Skill Set
Control traffic with a stop-slow bat or portable traffic control devices.
This course addresses the skills and knowledge for those responsible for stopping and starting traffic in temporary traffic management using a stop/slow bat or boom gate.
This program is a good entry point for those wishing to establish themselves into the traffic control/management industry.
This course does not qualify a participant to set up or work with traffic control plans.
Entry Requirements:
Fee: $200. Final assessment fee not included.
Duration: 1 Day Training. Exclude the half-day live practical assessment.
Traffic Control Courses available at DLI Training, Sydney.
Enjoy special pricing for August, September & October !!! : Traffic Controller Skill Set: Originally $250, now $200 ; Implement Traffic Control Plan: Originally $250, now $200 ; and Traffic Control Combo Courses: Originally $450, now $385
Day | Date | Time | COST | ENROL & PAY |
---|---|---|---|---|
Monday | 9 December 2024 | 08:00 am | $200.00 | |
Monday | 16 December 2024 | 08:00 am | $200.00 | |
Thursday | 2 January 2025 | 08:00 am | $200.00 | |
Monday | 6 January 2025 | 08:00 am | $200.00 | |
Wednesday | 8 January 2025 | 08:00 am | $200.00 | |
Monday | 13 January 2025 | 08:00 am | $200.00 | |
Wednesday | 15 January 2025 | 08:00 am | $200.00 | |
Monday | 20 January 2025 | 08:00 am | $200.00 | |
Wednesday | 22 January 2025 | 08:00 am | $200.00 | |
Wednesday | 29 January 2025 | 08:00 am | $200.00 | |
Monday | 3 February 2025 | 08:00 am | $200.00 | |
Wednesday | 5 February 2025 | 08:00 am | $200.00 | |
Monday | 10 February 2025 | 08:00 am | $200.00 | |
Wednesday | 12 February 2025 | 08:00 am | $200.00 | |
Monday | 17 February 2025 | 08:00 am | $200.00 | |
Wednesday | 19 February 2025 | 08:00 am | $200.00 | |
Monday | 24 February 2025 | 08:00 am | $200.00 | |
Wednesday | 26 February 2025 | 08:00 am | $200.00 |
Day | Date | Time | COST | ENROL & PAY |
---|---|---|---|---|
Tuesday | 10 December 2024 | 08:00 am | $200.00 | |
Tuesday | 17 December 2024 | 08:00 am | $200.00 | |
Friday | 3 January 2025 | 08:00 am | $200.00 | |
Tuesday | 7 January 2025 | 08:00 am | $200.00 | |
Thursday | 9 January 2025 | 08:00 am | $200.00 | |
Tuesday | 14 January 2025 | 08:00 am | $200.00 | |
Thursday | 16 January 2025 | 08:00 am | $200.00 | |
Tuesday | 21 January 2025 | 08:00 am | $200.00 | |
Thursday | 23 January 2025 | 08:00 am | $200.00 | |
Tuesday | 28 January 2025 | 08:00 am | $200.00 | |
Thursday | 30 January 2025 | 08:00 am | $200.00 | |
Tuesday | 4 February 2025 | 08:00 am | $200.00 | |
Thursday | 6 February 2025 | 08:00 am | $200.00 | |
Tuesday | 11 February 2025 | 08:00 am | $200.00 | |
Thursday | 13 February 2025 | 08:00 am | $200.00 | |
Tuesday | 18 February 2025 | 08:00 am | $200.00 | |
Thursday | 20 February 2025 | 08:00 am | $200.00 | |
Tuesday | 25 February 2025 | 08:00 am | $200.00 | |
Thursday | 27 February 2025 | 08:00 am | $200.00 |
Day | Date | Time | COST | ENROL & PAY |
---|---|---|---|---|
Monday | 9 & 10 December 2024 | 08:00 am | $385.00 | |
Monday | 16 & 17 December 2024 | 08:00 am | $385.00 | |
Thursday | 2 & 3 January 2025 | 08:00 am | $385.00 | |
Monday | 6 & 7 January 2025 | 08:00 am | $385.00 | |
Wednesday | 8 & 9 January 2025 | 08:00 am | $385.00 | |
Monday | 13 & 14 January 2025 | 08:00 am | $385.00 | |
Wednesday | 15 & 16 January 2025 | 08:00 am | $385.00 | |
Monday | 20 & 21 January 2025 | 08:00 am | $385.00 | |
Wednesday | 22 & 23 January 2025 | 08:00 am | $385.00 | |
Wednesday | 29 & 30 January 2025 | 08:00 am | $385.00 | |
Monday | 3 & 4 February 2025 | 08:00 am | $385.00 | |
Wednesday | 5 & 6 February 2025 | 08:00 am | $385.00 | |
Monday | 10 & 11 February 2025 | 08:00 am | $385.00 | |
Wednesday | 12 & 13 February 2025 | 08:00 am | $385.00 | |
Monday | 17 & 18 February 2025 | 08:00 am | $385.00 | |
Wednesday | 19 & 20 February 2025 | 08:00 am | $385.00 | |
Monday | 24 & 25 February 2025 | 08:00 am | $385.00 | |
Wednesday | 26 & 27 February 2025 | 08:00 am | $385.00 |
TRAFFIC CONTROLLER
IMPLEMENT TRAFFIC CONTROL PLAN COURSE
TRAFFIC CONTROLLER
IMPLEMENT TRAFFIC CONTROL PLAN COURSE
Evidence of Identity (EOI):
Assessment Fee
TRAFFIC CONTROLLER
IMPLEMENT TRAFFIC CONTROL PLANS
Traffic control Combo course:
This timeframe is a guide only it may vary depending on your knowledge and skills level.
After you successfully complete the initial theory and practical training, you will be issued with a SafeWork NSW Statement of Completion (SOC) which allows you to work immediately under supervision within its period of validity (90 days from the issue date)
You will be required to complete a workplace live practical assessment in order to receive your SafeWork NSW Traffic Control Work Training (TCWT) card.
Must contact our students support officer to book your Traffic Control Live Assessment.
Upon successful completion of your training and final live practical assessment, you will receive:
Allowances can be made for participants with language, literacy & numeracy issues. You will complete a short literacy and numeracy assessment on enrolment and if we identify any learning difficulties the Trainer/Assessor will be notified prior to your attendance for the course. Depending on your learning difficulty, the Trainer can spend extra time assisting you and/or do a verbal assessment with you.
Our Training Organisation is approved by The Australian Skills Quality Authority (ASQA)
Our Trainers are experienced and qualified in the area of the training and hold years of industry experience
Providing our students with the best training experience in a new learning environment
Increase your opportunity and reach your goals in 3 simple steps.
Our training is designed to improve your skills and knowledge in an
easy to understand learning format.
Select the course or qualification you would like to complete and review the course details.
Confirm the training schedule or speak to our team to answer any questions you may have before making your payment.
Download the Pre-Training Guide and get ready to upgrade your ability with our expert trainers by your side.